Supported Carriers
Not every carrier supports every operation. The table below shows which operations are currently available for each connected carrier. Rating, Dispatch, Tracking, and Documents are supported by nearly every carrier — Cancel and eBOL are where support varies most.
Note
This is a snapshot, not a final or complete list — new direct carrier connections are added on an ongoing basis. Check back here for the current list, or contact your Shipwell representative to confirm a specific carrier's status.
| Carrier | Modes | Rating | Dispatch | Cancel | Tracking | Documents | eBOL |
|---|---|---|---|---|---|---|---|
| ABF | LTL, VLTL | ✓ | ✓ | ✓ | ✓ | ✓ | Assigned during dispatch* |
| Central Transport | LTL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dayton | LTL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estes | LTL, VLTL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FedEx Freight | LTL, VLTL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ODFL | LTL, VLTL, GTD, GTE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RLC | FTL, LTL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roadrunner | LTL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| XPO | LTL, VLTL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Averitt | LTL | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Oak Harbor | LTL | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Pitt Ohio | LTL | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Saia | LTL, VLTL | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| SEFL | LTL, VLTL | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Ward | LTL | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| CloudTrucks | LTL | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Priority One | LTL | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| AAA Cooper | LTL | ✓ | ✓ | — | ✓ | ✓ | — |
| Daylight | LTL | ✓ | ✓ | — | ✓ | ✓ | — |
| Duiepyle | LTL | ✓ | ✓ | — | ✓ | ✓ | — |
| EchoGL | LTL | ✓ | ✓ | — | ✓ | ✓ | — |
| Numark | LTL | ✓ | ✓ | — | ✓ | ✓ | — |
| Primo | LTL | ✓ | — | — | — | — | — |
* ABF assigns its PRO number as part of dispatch rather than through a separate eBOL request. See eBOL.
Volume LTL (VLTL)
Carriers marked with VLTL support Volume LTL rating and dispatch in addition to standard LTL — useful for shipments larger than standard LTL but smaller than a full truckload.
Other capacity types
The table above covers direct LTL, VLTL, and FTL carrier connections. Shipwell also gives you access to capacity through other paths not covered by this guide:
- Parcel — FedEx Parcel and UPS are available through Shipwell's parcel integration, a separate path from Direct Carrier Connections.
- Brokered FTL capacity — some FTL capacity, such as C.H. Robinson, is sourced through a brokered relationship reselling capacity from underlying carriers (for example, XPO), rather than a direct carrier connection.
Contact your Shipwell representative for details on parcel or brokered capacity.
Requesting a new carrier
Don't see a carrier you need? Contact your Shipwell representative — new direct carrier connections are added regularly, and this list will grow over time.